Product List of BT LIMITED
Sl No Size LI & SS Pattern Unit
JAPAN ORIGIN
  BLUE EARTH (PCR)          
1 185/70R14 88H AE50 TL   C
2 185/55R15 82V AE51 TL   C
3 185/65R15 88H ES32 TL   C
4 195/60R15 88V AE50/AE51 TL   C
5 175/65R15 84H AE51 TL   C
6 195/65R15 91V AE51 TL   C
7 205/65R15 94V AE51 TL   C
8 185/55R16 83V AE51 TL   C
9 195/55R16 87V ES32 TL   C
10 205/55R16 94V AE51/ES32 TL   C
11 205/60R16 92V AE51 TL   C
12 215/55R16 97W ES32 TL   C
13 215/60R16 99V AE51 TL   C
14 225/60R16 98W AE50/AE51 TL   C
15 195/60R16 89H ES32 TL   C
16 225/55R16 99W AE51 TL   C
17 215/45R17 91Y ES32 TL RF C
18 215/50R17 95W AE51 TL   C
19 235/45R17 97W AE51 TL   C
20 245/45R17 97W AE51 TL   C
21 215/60R17 89V AE61 TL   C
22 225/55R17 A1W AE51 TL RF C
23 215/40R18 89W AE51 TL RF C
24 225/45R18 91E AE51 TL RF C
25 245/40R18 97W AE50/AE51 TL RF C
26 245/45R18 97W AE51 TL RF C
27 245/35R19 93W AE51 TL   C
28 245/45R19 98W AE51 TL RF C
  ADVAN (PCR)          
29 275/30ZR20 97Y V105 TL   C
  AVS DB (PCR)          
30 225/60R16 102W V550 TL RF C
31 235/60R16 104W V552 TL RF C
  ADVAN Sport & BLUE EARTH (PCR)          
32 235/45R17 94Y V551 TL RF C
33 225/50R18 95W AE61 TL   C
34 245/45R18 96W V103 TL RF C
35 255/35R18 94Y AE50 TL RF C
  ADVAN DB (PCR)          
36 275/35R19 96W V105 TL   C
  S. DRIVE (PCR)          
37 225/45R17 91Y AC02AMO/ES32 TL   C
38 215/55R17 98Y ES32 TL RF C
39 225/40R18 92Y ES32/AE50/AE51 TL RF C
  Delivery Star (LTR)          
40 165R13C-8 94/92P RY818 BL TL   C
41 195R15C-6 103/101R Y356 BL TL   C
42 205R16C-8 110N Y828 BL TL   C
43 175/75R15 103/101L LT151R BL TL   C
44 195/75R15 109/107L LT151R BL TL   C
45 700R16-12 116/114M RY01 TT   CTF
46 750R16-12 121/120M RY01 TT   CTF
47 750R16C-8 120/119M T085D TT   CTF
  Truck Bus (TBR)          
48 1000R20-16 16 K Y785R TT RIB-LUG CTF
49 1100R20-16 150/146 L RY237 TT RIB CF
50 11R22.5-16 148/145 M RY023 TL RIB C
51 215/75R17.5 14M RY023 TL   C
52 215/70R17.5 123J RY103 TL   C
  AVS S/T (LVR)          
53 285/60R18 116V G94A BL TL   C
  PARADA Spec-X & BLUE EARTH (LVR)          
54 225/65R17 A2H AE61 TL   C
55 225/60R18 100H AE61 RPB TL C
56 295/45R20 114V PA02 RPB TL RF C
57 255/50R20 109V PA02
58 265/40R22 106V PA02 RPB TL RF C
59 285/35R22 110V PA02 RPB TL RF C
60 285/50R20 112V PA02 RPB TL RF C
  GEOLANDAR A/T-S (LVR)          
61 215/70R16 100S G033V RBL TL   C
62 265/70R16 112T GO12 RBL TL   C
63 265/65R17 B2H G902 RBL TL   C
64 225/60R17 99V G012/AE61 RBL TL   C
65 225/55R18 98V AE61 RBL TL   C
  GEOLANDAR H/T (LVR)          
66 235/80R16 109S G039 BL TL   C
67 265/70R16 112S G039 BL TL   C
68 285/65R17 116H G94A TL   C
  ADVAN S.T. & BLUE EARTH (LVR)          
69 245/40R17 91W V105     C
70 235/55R17 99Y V103     C
71 225/50R17 94W V105/AE51     C
72 255/45R18 99Y V103S AO/AE51     C
73 235/55R18 A0V AE61 TL   C
74 235/60R18 103V AE61     C
75 255/55R18 94V V105T RPB TL RF C
76 255/40R18 99Y V105/AE51     C
77 285/50R18 109W V802 RPB TL   C
78 235/40ZR19 92Y V105 TL C
79 235/55R19 A1V AE61 TL C
80 265/55R19 A9W V105T C
81 245/35R20 95Y V105 C
82 245/35R20 95W AE50 C
83 265/35R20 99Y V103 C
84 255/40ZR20 101Y V105 TL C
85 295/40R20 106Y V802 RPB TL C
PHILIPPINES ORIGIN
  A. DRIVE / BLUEARTH (PCR)          
1 175/70R13 82H ES32 TL   C
2 155/65R14 75T ES32 TL   C
3 175/70R14 84H ES32 TL   C
4 175/65R14 82H ES32 TL   C
5 185/70R14 88H ES32 TL   C
6 185/60R14 82H ES32 TL   C
7 195/70R14 91H AE01/ES32 TL   C
8 195/55R15 85H ES32 TL   C
9 195/65R15 91H ES32 TL   C
10 205/50R16 87W AE50 TL   C
11 215/60R16 99V AE01 TL   C
THAILAND ORIGIN
  GEOLANDAR A/T & H/T-S (LVR)          
1 205/70R15 96H G058 TL   C
2 215/80R15 102S G015 TL   C
3 265/70R15 112H G015 TL   C
4 245/70R16 107H G056 TL   C
5 215/70R16 100H G055/G015/G058 TL   C
6 275/70R16 114H G015 TL   C
7 215/60R16 95H G051/G015 TL   C
8 215/65R16 98H G015 TL   C
9 215/80R16 103H G015 TL   C
10 235/60R16 A0V G058 TL   C
11 265/70R16 112H G015 TL   C
12 205R16C-8 B0S G97A TL   C
13 235/65R17 108H G055 TL   C
14 265/65R17 112H G015 TL   C
15 235/55R17 99H G051/G058 TL   C
16 275/65R17 112H G015 TL   C
17 P245/70R17 108T G015 TL   C
18 235/55R18 100V G055/G058 TL   C
19 185R14C A2S RY55 TL   C
20 195R15C-8 A6S RY55 TL   C